(+595) 61 500 800
contato@aramispy.com.br
Avda Adrian Jara, Cd. del Este 85250-110, Paraguai
Showing all 52 results
Lens type | G LENS (2.90 – 5.50 : 1) |
---|---|
Throw Ratio | 2.90 – 5.50 : 1 |
Working F/# | 2.30 (wide) – 2.74 (tele) |
Zoom ratio | 1.9x |
Focal length | 42.60 – 80.90 mm |
Focus Range | 50” – 300” (Full optical performance) |
Throw distance | 3.18 – 34.77 m |
Weight | 0.97 kg |
Motorized Zoom | Yes |
Motorized Focus | Yes |
6x de $589,46
$3.201,00
6x de $616,90
$3.350,00
6,500
6,000
3,000,000:1
0.64″ 3LCD
WUXGA (1920 x 1200)
Solid state laser phosphor
6x de $618,74
$3.360,00
Display System | 3-Chip Polysilicon TFT LCD |
Native Chip Resolution | 1920 x 1200 (WUXGA) |
Max Brightness | 4400 Lumens 4400 Lumens |
Aspect Ratio | 16:10 |
Focus | Manual |
Lens | f/1.6 (f = 0 – 4.2 mm) |
Throw Ratio | 0.27 to 0.37:1 |
Projection Size | 70 – 100″ / 1778.00 – 2540.00 mm |
Keystone Correction | Manual-Vertical: ± 3° Manual-Horizontal: ± 3° |
6x de $423,55
$2.300,00
6x de $1.288,87
$6.999,00
6x de $1.104,72
$5.999,00
6x de $183,97
$999,00
6x de $237,55
$1.290,00
6x de $451,17
$2.450,00
6x de $828,49
$4.499,00
Stunning Full HD 1080p picture
Smooth, clear images
Built-in Android TV2
Best-in-Class Color Brightness1
2,700 lumens of color and white brightness4
6x de $220,98
$1.200,00
6x de $220,98
$1.200,00
6x de $2.578,10
$14.000,00
6x de $287,27
$1.560,00
6x de $327,79
$1.780,00
6x de $395,92
$2.150,00
6x de $952,98
$5.175,00
The powerful Pro L1070U, part of Epson’s most compact interchangeable-lens laser projector series, offers 3-chip 3LCD technology and native WUXGA resolution with 4K Enhancement Technology1 (1920 x 1200 x 2). Delivering extraordinary color brightness, Epson® 3LCD projectors ensure brilliant images. Providing 7,000 lumens of color brightness and 7,000 lumens of white brightness2, the L1070U’s laser light source and air filter offer virtually maintenance-free operation up to 20,000 hours3. With a high contrast ratio and BT.709 color space, it produces sharp, true-to-life images. And, it offers 11 optional interchangeable lenses (standard lens included; ELPLM08).
6x de $1.058,86
$5.750,00
6x de $2.872,92
$15.601,00
6x de $534,04
$2.900,00
6x de $322,26
$1.750,00
6x de $681,36
$3.700,00
6x de $441,96
$2.400,00
Input | Amount |
HDMI 2.0b (HDCP 2.2) | 2 |
USB Power (5V / 2.0a) | 2 |
RJ45 – LAN port for Network | 1 |
RJ45 – for HDBaseT | 1 |
D-sub 9pin – RS232 serial | 1 |
Computer RGB Input | 1 |
3.5mm Headphone jack | 1 |
IR Receiver (Back + Front) | 2 |
6x de $874,71
$4.750,00
6x de $101,28
$550,00
6x de $211,77
$1.150,00
Display System | 0.47″ DMD DLP |
Native Chip Resolution | 1920 x 1080 (Full HD) |
Supported Resolutions | Maximum: 4K UHD – 3840 x 2160 @ 30 Hz |
Max Brightness | 3600 Lumens |
Uniformity | 80% |
Offset | 116% ± 5% |
Aspect Ratio | Native: 16:9 Supported: 16:10 Supported: 4:3 |
Dynamic Contrast Ratio | 50,000:1 |
DLP Link 3D | Yes |
Supported 3D Formats | Frame Packing Side by Side Top Bottom |
Color Wheel | 6-Segment (RYGCWB) |
Color Depth | 10-Bit (1.07 Billion Colors) |
Scan | Horizontal: 25 to 85 Hz or 120 kHz Vertical: 24 to 120 Hz |
Focus | Manual |
Lens | f/2.1 – 2.31 (f = 15.59 – 17.14 mm) |
Optical Zoom | Manual: 1.1x |
Throw Distance | 3.2 – 35.37′ / 0.975 – 10.781 m |
Throw Ratio | 1.47 to 1.62:1 |
Projection Size | 28 – 301″ / 71.12 – 764.54 cm |
6x de $180,47
$980,00
OPTOMA HD39HDR FULL HD DLP HOME THEATER
6x de $322,26
$1.750,00
6x de $267,02
$1.450,00
6x de $179,55
$975,00
6x de $386,72
$2.100,00
6x de $2.486,03
$13.500,00
6x de $313,06
$1.700,00
6x de $718,19
$3.900,00
6x de $101,28
$550,00
Display System | 3-Chip 0.59″ LCD |
Native Chip Resolution | 1280 x 800 (WXGA) |
Max Brightness | 3600 Lumens |
Uniformity | 85% |
Aspect Ratio | Native: 16:10 |
Dynamic Contrast Ratio | 16,000:1 |
Focus | Manual |
Lens | f/1.6 – 1.76 (f = 19.16 – 23.02 mm) |
Optical Zoom | Manual: 1.2x |
Throw Distance | 3.1 – 38′ / 0.94 – 11.58 m |
Throw Ratio | 1.48 to 1.78:1 |
Projection Size | 30 – 300″ / 76.20 – 762.00 cm |
6x de $106,81
$580,00
Laser LCD, 5,500 lumens, WUXGA
Compact and lightweight body, designed with ultra-low noise operation (28dB)
Exchangeable lenses (compatible with PT-EZ770 series lenses) for flexible installation in any meeting- or classroom
Packed with a wide range of collaboration technologies such as 5 Ghz wireless projection from multiple devices, secure streaming & networking, PC-less presentation, audio loop-through and others
Long lasting laser light source and low-maintenance design provide high brightness and superb image quality
Brightness of 5500 Lumens
WUXGA (1920 x 1200) Native Resolution
1.7 to 2.8:1 Throw Ratio
5BNC, VGA, RCA, 2 x HDMI Inputs
VGA Output for Loop-Through
Analog Audio Input and Output
Integrated 10-Watt Speaker
DIGITAL LINK Control & A/V Capability
Ethernet & RS-232 Controllable
Wireless/Wired Remote Included
6x de $810,26
$4.400,00
6x de $791,85
$4.300,00
Display System | 3-Chip 0.64″ LCD |
Native Chip Resolution | 1920 x 1200 (WUXGA) |
Max Brightness | 4500 Lumens |
Uniformity | 90% |
Aspect Ratio | Native: 16:10 |
Scan | Horizontal: 15 to 91 kHz Vertical: 24 to 100 Hz |
6x de $552,45
$3.000,00
6x de $2.357,12
$12.800,00
6x de $534,04
$2.900,00
6x de $184,15
$1.000,00
Display System | 0.47″ DMD DLP |
On-Screen Resolution | Up to 4K UHD (3840 x 2160) via Pixel-Shift Technology |
Supported Resolutions | Maximum: 4K UHD – 3840 x 2160 |
Max Brightness | 3400 Lumens |
Uniformity | 80% |
Offset | 105% ± 5% |
Aspect Ratio | Native: 16:9 Supported: 4:3 |
Dynamic Contrast Ratio | 500,000:1 |
DLP Link 3D | Yes |
Supported 3D Formats | Frame Packing (up to 1080p) Side by Side (up to 1080i) Top Bottom (up to 1080p) |
Color Wheel | 8-Segment (RGBWRGBW) |
Color Depth | 10-Bit (1.07 Billion Colors) |
Scan | Horizontal: 31 to 135 kHz Vertical: 24 to 120 Hz |
Focus | Manual |
Lens | f/1.94 – 2.23 (f = 12.81 – 16.74 mm) |
Optical Zoom | Manual: 1.3x |
Throw Distance | 4 – 34.8′ / 1.219 – 10.607 m |
Throw Ratio | 1.21 to 1.59:1 |
Projection Size | 34.1 – 302.14″ / 86.61 – 767.44 cm |
Keystone Correction | Vertical: ± 40° |
Supported HDR Input Formats | HDR10, Hybrid Log Gamma |
Digital Zoom | 2x |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes |
Speaker Power | 5W |
6x de $340,68
$1.850,00
Display System | 0.47″ DMD DLP |
On-Screen Resolution | Up to 4K UHD (3840 x 2160) via Pixel-Shift Technology |
Supported Resolutions | Maximum: DCI 4K – 4096 x 2160 @ 30 Hz |
Max Brightness | 3500 Lumens |
Uniformity | 80% |
Offset | 100% |
Aspect Ratio | Native: 16:9 Supported: 4:3 |
Dynamic Contrast Ratio | 500,000:1 |
DLP Link 3D | Yes |
Supported 3D Formats | Frame Packing (up to 1080p) Side by Side (up to 1080i) Top Bottom (up to 1080p) |
Color Wheel | 8-Segment (RGBWRGBW) |
Scan | Horizontal: 31 to 135 kHz Vertical: 24 to 120 Hz |
Focus | Manual |
Lens | f/2.5 – 3.26 (f = 20.91 – 32.62 mm) |
Lens Shift | Vertical: 15 ± 5% |
Optical Zoom | Manual: 1.3x |
Throw Distance | 2.9 – 34.89′ / 0.884 – 10.634 m |
Throw Ratio | 1.21 to 1.59:1 |
Projection Size | 34.1 – 302.4″ / 86.61 – 768.10 cm |
Supported HDR Input Formats | HDR10, Hybrid Log Gamma |
Digital Zoom | 2x |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes (Stereo) |
Speaker Power | 10W |
6x de $386,72
$2.100,00
6x de $322,26
$1.750,00
Product Key Features
6x de $672,15
$3.650,00
6x de $755,02
$4.100,00
6x de $1.381,13
$7.500,00
6x de $40,51
$220,00
6x de $86,55
$470,00
6x de $441,96
$2.400,00
Beautifully slim, light and stylish, the VPL-PHZ60/50 laser projector combines outstanding picture performance with impressive 6,000 lumen* image brightness and dependable reliability. With discreet blend-in styling, minimal maintenance needs and flexible installation options, it’s the natural partner for today’s integrated AV environments.
6x de $506,41
$2.750,00