(+595) 61 500 800
contato@aramispy.com.br
Avda Adrian Jara, Cd. del Este 85250-110, Paraguai
Showing all 9 results
6x de $211,77
$1.150,00
Display System | 0.47″ DMD DLP |
Native Chip Resolution | 1920 x 1080 (Full HD) |
Supported Resolutions | Maximum: 4K UHD – 3840 x 2160 @ 30 Hz |
Max Brightness | 3600 Lumens |
Uniformity | 80% |
Offset | 116% ± 5% |
Aspect Ratio | Native: 16:9 Supported: 16:10 Supported: 4:3 |
Dynamic Contrast Ratio | 50,000:1 |
DLP Link 3D | Yes |
Supported 3D Formats | Frame Packing Side by Side Top Bottom |
Color Wheel | 6-Segment (RYGCWB) |
Color Depth | 10-Bit (1.07 Billion Colors) |
Scan | Horizontal: 25 to 85 Hz or 120 kHz Vertical: 24 to 120 Hz |
Focus | Manual |
Lens | f/2.1 – 2.31 (f = 15.59 – 17.14 mm) |
Optical Zoom | Manual: 1.1x |
Throw Distance | 3.2 – 35.37′ / 0.975 – 10.781 m |
Throw Ratio | 1.47 to 1.62:1 |
Projection Size | 28 – 301″ / 71.12 – 764.54 cm |
6x de $180,47
$980,00
OPTOMA HD39HDR FULL HD DLP HOME THEATER
6x de $322,26
$1.750,00
6x de $267,02
$1.450,00
6x de $179,55
$975,00
6x de $386,72
$2.100,00
Display System | 0.47″ DMD DLP |
On-Screen Resolution | Up to 4K UHD (3840 x 2160) via Pixel-Shift Technology |
Supported Resolutions | Maximum: 4K UHD – 3840 x 2160 |
Max Brightness | 3400 Lumens |
Uniformity | 80% |
Offset | 105% ± 5% |
Aspect Ratio | Native: 16:9 Supported: 4:3 |
Dynamic Contrast Ratio | 500,000:1 |
DLP Link 3D | Yes |
Supported 3D Formats | Frame Packing (up to 1080p) Side by Side (up to 1080i) Top Bottom (up to 1080p) |
Color Wheel | 8-Segment (RGBWRGBW) |
Color Depth | 10-Bit (1.07 Billion Colors) |
Scan | Horizontal: 31 to 135 kHz Vertical: 24 to 120 Hz |
Focus | Manual |
Lens | f/1.94 – 2.23 (f = 12.81 – 16.74 mm) |
Optical Zoom | Manual: 1.3x |
Throw Distance | 4 – 34.8′ / 1.219 – 10.607 m |
Throw Ratio | 1.21 to 1.59:1 |
Projection Size | 34.1 – 302.14″ / 86.61 – 767.44 cm |
Keystone Correction | Vertical: ± 40° |
Supported HDR Input Formats | HDR10, Hybrid Log Gamma |
Digital Zoom | 2x |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes |
Speaker Power | 5W |
6x de $340,68
$1.850,00
Display System | 0.47″ DMD DLP |
On-Screen Resolution | Up to 4K UHD (3840 x 2160) via Pixel-Shift Technology |
Supported Resolutions | Maximum: DCI 4K – 4096 x 2160 @ 30 Hz |
Max Brightness | 3500 Lumens |
Uniformity | 80% |
Offset | 100% |
Aspect Ratio | Native: 16:9 Supported: 4:3 |
Dynamic Contrast Ratio | 500,000:1 |
DLP Link 3D | Yes |
Supported 3D Formats | Frame Packing (up to 1080p) Side by Side (up to 1080i) Top Bottom (up to 1080p) |
Color Wheel | 8-Segment (RGBWRGBW) |
Scan | Horizontal: 31 to 135 kHz Vertical: 24 to 120 Hz |
Focus | Manual |
Lens | f/2.5 – 3.26 (f = 20.91 – 32.62 mm) |
Lens Shift | Vertical: 15 ± 5% |
Optical Zoom | Manual: 1.3x |
Throw Distance | 2.9 – 34.89′ / 0.884 – 10.634 m |
Throw Ratio | 1.21 to 1.59:1 |
Projection Size | 34.1 – 302.4″ / 86.61 – 768.10 cm |
Supported HDR Input Formats | HDR10, Hybrid Log Gamma |
Digital Zoom | 2x |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-In Speaker | Yes (Stereo) |
Speaker Power | 10W |
6x de $386,72
$2.100,00
6x de $322,26
$1.750,00